top of page

HOME RENOVATIONS THAT PAY

Writer's picture: Sarah StewartSarah Stewart

Home Renovations That Pay

Whether you’re planning a home renovation for your own personal enjoyment or in preparation for the sale of your home, it’s important to consider how these renovations will affect the value of your property to provide the greatest return on investment.


Well-constructed, tastefully-designed renovations and remodels will increase your home's appeal to potential buyers, but not all home improvements add value and few return a profit.


To help you make the best investment in your home, we’ve created a list of the Home Improvements That Pay.


RENOVATION PROJECT APPROXIMATE COST RETURN ON INVESTMENT

 

Kitchen Remodel $15,000 - $40,000 75% - 125%

Bathroom Addition $10,000 - $30,000 85% - 125%

Interior Painting $1,500 - $4,500 50% - 100%

New Windows and Doors $5,000 - $15,000 75% - 100%

Laminate Wood Flooring $2,500 - $8,000 65% - 100%

Finished Basement $25,000 - $60,000 50% - 75%

New Roof $5,000 - $35,000 65% - 105% Backyard Deck $4,000 - $15,000 70% - 100%

Fencing $2,000 - $10,000 25% - 75%

Detached Garage $20,000 - $35,000 75% - 125%

Inground Swimming Pool $30,000 - $45,000 0% - 25%


Comments


bottom of page